IESNA:LM-63-2002
[MANUFAC] Versalux Lighting Systems Pty Ltd
[LUMCAT] DROIDL1.ASxx.4080x
[LUMINAIRE] DROID L Wall Light IP65 IK11 Asymmetric Optic 4000K Ra80 Low Power
[_SEARCH_CLASSIFICATION] IP66, IK11
[_SEARCH_APPLICATION] Indoor, Outdoor, Direct, Downlight, Security
[_SEARCH_MOUNTING] Surface, Wall
[_SEARCH_CERTIFICATION] 
[_SEARCH_SOURCETYPE] LED
[LAMPCAT] 4080/3080
[LAMP] LED Array
[_SEARCH_COLORTEMP] 4000K
[_SEARCH_CRI] 80
[BALLASTCAT] 
[BALLAST] 
[TEST] 16042020pr
[TESTLAB] LYA
[TESTDATE] 16-APR-2020
[ISSUEDATE] 24-DEC-2023
TILT=NONE
1 1824.797 1 37 7 1 2 0.31 0.16 0.015
1 1 13.2
0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 155 160 165 170 175 180 
0 30 60 90 120 150 180 
537.6 586.29 599.41 588.6 634.19 584.83 552.04 522.55 464.59 396.36 325.38 236.5 195.22 101.9 51.46 33.68 22.21 11.35 2.7 1.51 4.02 2.19 2.21 3.36 1.77 3.01 2.04 1.75 3.46 2.72 1.97 1.86 2.15 2.59 2.97 3.32 3.65 
537.6 597.16 631.31 628.58 659.56 687.55 640.27 614.64 598.21 550.94 488.69 397.59 338.55 210.18 93.47 39.67 25.27 11.72 4.25 2.56 9.02 3.74 3.15 2.86 4.35 3.08 5.85 5.24 2.64 3 2.54 2.14 2.3 2.66 3.01 3.34 3.65 
537.6 597.37 613.07 629.01 632.75 660.85 691.23 689.16 695.86 710.71 707.25 645.09 708.61 617.33 446.72 334.93 60.75 22.18 8.48 6.96 8.08 6.87 3.16 4.67 5.96 8.97 5.17 3.36 3.31 2.79 2.56 2.56 2.77 2.99 3.19 3.45 3.65 
537.6 570.78 566.6 576.28 589.51 602.7 609.13 607.62 611.48 607.18 533.01 539.78 466.57 422.29 339.93 171.35 45.71 15.3 5.86 2.43 2.55 2.48 2.63 4.92 3.04 2.98 2.97 3 3.11 3.21 3.33 3.44 3.49 3.58 3.65 3.65 3.65 
537.6 536.8 509.59 485.45 466.65 435.18 410.97 399 357.85 356.2 306.84 249.88 202.64 114.77 52.53 45.85 22.55 13.08 5.06 2.4 1.92 1.95 2.04 2.13 2.24 2.47 2.64 2.92 3.26 3.46 3.63 3.7 3.73 3.78 3.7 3.67 3.65 
537.6 506.41 466.45 411.85 376.51 335.5 270.83 227.8 173.24 143.48 136.33 114.06 95.6 97.75 82.8 48.52 34.34 21.41 8.67 5.29 3.84 4.1 3.26 2.78 2.77 2.64 2.77 2.97 3.21 3.4 3.61 3.77 3.85 3.87 3.87 3.77 3.65 
537.6 482.35 426.88 394.45 341.37 299.67 217.4 167.3 142.84 145.86 142.66 112.48 172.77 117.37 100.95 55.77 33.19 18.9 9.65 4.47 3.56 3.1 2.37 5.33 1.99 2.76 2.5 2.7 2.99 3.23 3.37 3.63 3.85 3.93 3.94 3.81 3.65 
