IESNA:LM-63-2002
[MANUFAC] Versalux Lighting Systems Pty Ltd
[LUMCAT] DROIDL2.ASxx.4080x
[LUMINAIRE] DROID L Wall Light IP65 IK11 Asymmetric Optic 4000K Ra80 Mid Power
[_SEARCH_CLASSIFICATION] IP66, IK11
[_SEARCH_APPLICATION] Indoor, Outdoor, Direct, Downlight, Security
[_SEARCH_MOUNTING] Surface, Wall
[_SEARCH_CERTIFICATION] 
[_SEARCH_SOURCETYPE] LED
[LAMPCAT] 4080/3080
[LAMP] LED Array
[_SEARCH_COLORTEMP] 4000K
[_SEARCH_CRI] 80
[BALLASTCAT] 
[BALLAST] 
[TEST] 16042020pr
[TESTLAB] LYA
[TESTDATE] 16-APR-2020
[ISSUEDATE] 24-DEC-2023
TILT=NONE
1 2538.718 1 37 7 1 2 0.31 0.16 0.015
1 1 18.2
0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 155 160 165 170 175 180 
0 30 60 90 120 150 180 
747.93 815.67 833.92 818.89 882.31 813.64 768.01 726.99 646.36 551.43 452.68 329.02 271.59 141.76 71.59 46.86 30.89 15.79 3.76 2.11 5.59 3.04 3.07 4.67 2.46 4.19 2.84 2.44 4.82 3.78 2.74 2.59 2.99 3.61 4.14 4.62 5.08 
747.93 830.79 878.31 874.51 917.61 956.55 890.77 855.11 832.25 766.49 679.89 553.15 471.01 292.4 130.04 55.19 35.16 16.3 5.91 3.57 12.54 5.21 4.38 3.97 6.05 4.28 8.13 7.29 3.67 4.18 3.53 2.98 3.21 3.71 4.19 4.64 5.08 
747.93 831.08 852.93 875.1 880.3 919.4 961.66 958.79 968.1 988.77 983.95 897.47 985.85 858.85 621.49 465.97 84.51 30.86 11.8 9.68 11.24 9.56 4.39 6.5 8.29 12.47 7.19 4.67 4.6 3.88 3.57 3.57 3.85 4.16 4.44 4.8 5.08 
747.93 794.09 788.27 801.74 820.15 838.5 847.44 845.34 850.71 844.73 741.55 750.95 649.11 587.5 472.92 238.38 63.59 21.28 8.15 3.38 3.54 3.45 3.66 6.85 4.23 4.15 4.14 4.17 4.33 4.46 4.63 4.78 4.86 4.98 5.08 5.08 5.08 
747.93 746.81 708.96 675.38 649.22 605.43 571.76 555.11 497.86 495.56 426.88 347.64 281.93 159.67 73.08 63.79 31.37 18.2 7.03 3.34 2.68 2.71 2.84 2.97 3.12 3.43 3.68 4.07 4.53 4.82 5.05 5.15 5.19 5.26 5.15 5.1 5.08 
747.93 704.53 648.94 572.98 523.81 466.76 376.79 316.92 241.02 199.62 189.67 158.68 133 136 115.2 67.5 47.77 29.79 12.06 7.36 5.34 5.7 4.54 3.87 3.85 3.67 3.85 4.14 4.47 4.74 5.02 5.24 5.36 5.39 5.38 5.24 5.08 
747.93 671.06 593.88 548.77 474.92 416.91 302.46 232.75 198.73 202.92 198.48 156.48 240.36 163.29 140.44 77.59 46.18 26.3 13.43 6.22 4.95 4.31 3.3 7.41 2.77 3.83 3.48 3.76 4.16 4.5 4.69 5.05 5.36 5.46 5.48 5.31 5.08 
