IESNA:LM-63-2002
[MANUFAC] Versalux Lighting Systems Pty Ltd
[LUMCAT] DROIDS1.OPxx.3080x
[LUMINAIRE] DROID S Wall Light IP65 IK11 Symmetric Optic 3000K Ra80 High Power
[_SEARCH_CLASSIFICATION] IP66, IK11
[_SEARCH_APPLICATION] Indoor, Outdoor, Direct, Downlight, Security
[_SEARCH_MOUNTING] Surface, Wall
[_SEARCH_CERTIFICATION] 
[_SEARCH_SOURCETYPE] LED
[LAMPCAT] 4080/3080
[LAMP] LED Array
[_SEARCH_COLORTEMP] 3000K
[_SEARCH_CRI] 80
[BALLASTCAT] 
[BALLAST] 
[TEST] 06062022
[TESTLAB] LYA
[TESTDATE] 22-MAR-2022
[ISSUEDATE] 24-DEC-2023
TILT=NONE
1 555.75 1 37 4 1 2 0.126 0.066 0.015
1 1 4.6
0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 155 160 165 170 175 180 
0 30 60 90 
204.36 200.7 196.88 193.62 187.35 179.93 168.24 158.66 150.18 130.09 119.39 111.08 92.91 73.21 60.37 38.87 17.55 6.92 3.48 2.07 1.07 0.32 0.16 0 0.02 0.15 0.27 0.34 0.47 0.56 0.6 0.7 0.84 0.93 0.97 1.01 1.07 
204.36 202.15 197.5 191.45 185.41 179.27 169.89 158.08 142.48 125.64 108.55 100.56 85.33 68.16 53.34 35.18 19.28 7.08 3.33 1.85 0.92 0.47 0.31 0.3 0.32 0.41 0.45 0.5 0.59 0.63 0.71 0.76 0.86 0.94 0.94 0.99 1.07 
204.36 202.62 199.1 191.31 186.35 177.74 168.04 156.24 142.86 126.78 108.91 91.85 77.35 61.08 46.63 33.48 18.71 7.79 3.15 1.63 1.35 1.1 0.69 0.65 0.7 0.76 0.68 0.63 0.59 0.59 0.66 0.74 0.63 0.88 1 1.02 1.07 
204.36 203.32 201.47 192.53 186.27 176.66 164.72 152.71 139.76 124.14 106.57 89.18 76.1 61.23 45.92 32.18 19 8.94 3.06 1.36 0.97 0.96 0.85 0.76 0.79 0.74 0.68 0.68 0.54 0.56 0.61 0.69 0.81 0.89 1.04 1.11 1.07 
