IESNA:LM-63-2002
[MANUFAC] Versalux Lighting Systems Pty Ltd
[LUMCAT] DROIDS1.OPxx.4080x
[LUMINAIRE] DROID S Wall Light IP65 IK11 Symmetric Optic 4000K Ra80 High Power
[_SEARCH_CLASSIFICATION] IP66, IK11
[_SEARCH_APPLICATION] Indoor, Outdoor, Direct, Downlight, Security
[_SEARCH_MOUNTING] Surface, Wall
[_SEARCH_CERTIFICATION] 
[_SEARCH_SOURCETYPE] LED
[LAMPCAT] 4080/3080
[LAMP] LED Array
[_SEARCH_COLORTEMP] 4000K
[_SEARCH_CRI] 80
[BALLASTCAT] 
[BALLAST] 
[TEST] 22032022
[TESTLAB] LYA
[TESTDATE] 22-MAR-2022
[ISSUEDATE] 24-DEC-2023
TILT=NONE
1 585 1 37 4 1 2 0.126 0.066 0.015
1 1 4.6
0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 155 160 165 170 175 180 
0 30 60 90 
215.12 211.26 207.24 203.81 197.21 189.4 177.1 167.01 158.08 136.94 125.67 116.93 97.8 77.06 63.55 40.92 18.47 7.28 3.66 2.18 1.13 0.34 0.17 0 0.02 0.16 0.28 0.36 0.49 0.59 0.63 0.74 0.88 0.98 1.02 1.06 1.13 
215.12 212.79 207.89 201.53 195.17 188.71 178.83 166.4 149.98 132.25 114.26 105.85 89.82 71.75 56.15 37.03 20.29 7.45 3.51 1.95 0.97 0.5 0.33 0.32 0.34 0.43 0.47 0.53 0.62 0.66 0.75 0.8 0.91 0.99 0.99 1.04 1.13 
215.12 213.28 209.58 201.38 196.16 187.1 176.88 164.46 150.38 133.45 114.64 96.68 81.42 64.3 49.08 35.24 19.7 8.2 3.32 1.72 1.42 1.16 0.73 0.68 0.74 0.8 0.72 0.66 0.62 0.62 0.69 0.78 0.66 0.93 1.05 1.07 1.13 
215.12 214.02 212.07 202.66 196.07 185.96 173.39 160.75 147.12 130.67 112.18 93.87 80.11 64.45 48.34 33.87 20 9.41 3.22 1.43 1.02 1.01 0.9 0.8 0.83 0.78 0.72 0.72 0.57 0.59 0.64 0.73 0.85 0.94 1.1 1.17 1.13 
