
High performance streetlights
The design of the Challenge ST series of LED streetlights melds tradition with technology, creating a visage that recalls traditional luminaire design concepts whilst delivering a variety of powerful and highly utilisable lighting distributions. Available in two standard sizes (talk to your local Versalux representative for larger projects where a larger, higher output fixture may be required), multiple beam spreads, and a large range of outputs.
Luminaire overview
Design
Die-cast EN 47100 aluminium housing with UV-resistant silver polyester powder-coat (RAL 9006) and stainless-steel external screws & clips. Robust IK09 construction sealed to IP66 via removable anti-aging rubber gaskets and a Teflon pressure compensation filter to avoid internal condensation due to thermal expansion. Internal extruded aluminium high-performance heat-sink system allows operation in ambients from -40°C to either +35° or +55°C (version dependent). Die-cast aluminium adjustable spigot mount, reversable for either post-top or side-entry spigots. For vertical spigots the fixtures can be tilted from 0-20° in 2.5° increments. For side-entry spigots, the mount can be absorb 5°, 10°, 15°, or 20° of upward angle on the mounting arm.
Optic
SAFEWAY® optic system comprising either refraction or refraction+reflection systems, utilising multi-die LED chips on removable boards. Five different beam spreads to offer a wide range of street, space, and/or path lighting solutions.
Electrical
Integral programmable DALI2 driver for 220-240Vac 50/60Hz supply, rated lifespan >100,000hrs. Class II with surge protection up to 10kV common mode, differential mode 6kV (up to 10kV in differential mode possible - contact your local Versalux representative to discuss). Power-interrupt knife-switch and automatic anti-closing system on fixture-access door for safe maintenance.
Wattage: 12W - 120W
Light Source
High quality, high-performance 4000K (3000K & 2700K on request) Ra70 LED chips, L90 >100,000hrs.
Lumen output: 1800lm - 17000lm
Product Configurator
| Product | Output (lm) | CCT | Watts | CRI | Family | Control | Finish Colour | BUG Rating | Beam Spread | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 3800 | 4000K | 25 | 70 | Challenge ST 0 16-LED | DALI Dimmable | Silver (RAL 9006) | B1-U0-G1 | V Optic | ||
| 1600 | 4000K | 10 | 70 | Challenge ST 0 8-LED | DALI Dimmable | Silver (RAL 9006) | B0-U0-G0 | V Optic | ||
| 4600 | 4000K | 30 | 70 | Challenge ST 0 16-LED | DALI Dimmable | Silver (RAL 9006) | B1-U0-G1 | V Optic | ||
| 6700 | 4000K | 44 | 70 | Challenge ST 0 24-LED | DALI Dimmable | Silver (RAL 9006) | B1-U0-G1 | V Optic | ||
| 9100 | 4000K | 67 | 70 | Challenge ST 0 24-LED | DALI Dimmable | Silver (RAL 9006) | B2-U0-G2 | S Optic | ||
| 8700 | 4000K | 59 | 70 | Challenge ST 0 24-LED | DALI Dimmable | Silver (RAL 9006) | B2-U0-G1 | V Optic | ||
| 2200 | 4000K | 15 | 70 | Challenge ST 0 8-LED | DALI Dimmable | Silver (RAL 9006) | B1-U0-G1 | S Optic | ||
| 3200 | 4000K | 20 | 70 | Challenge ST 0 16-LED | DALI Dimmable | Silver (RAL 9006) | B1-U0-G1 | V Optic | ||
| 3600 | 4000K | 25 | 70 | Challenge ST 0 16-LED | DALI Dimmable | Silver (RAL 9006) | B1-U0-G1 | S Optic | ||
| 6300 | 4000K | 44 | 70 | Challenge ST 0 24-LED | DALI Dimmable | Silver (RAL 9006) | B1-U0-G1 | S Optic | ||
| 1500 | 4000K | 10 | 70 | Challenge ST 0 8-LED | DALI Dimmable | Silver (RAL 9006) | B0-U0-G0 | S Optic | ||
| 5000 | 4000K | 35 | 70 | Challenge ST 0 16-LED | DALI Dimmable | Silver (RAL 9006) | B1-U0-G1 | S Optic | ||
| 4300 | 4000K | 30 | 70 | Challenge ST 0 16-LED | DALI Dimmable | Silver (RAL 9006) | B1-U0-G1 | S Optic | ||
| 8600 | 4000K | 62 | 70 | Challenge ST 0 25-LED | DALI Dimmable | Silver (RAL 9006) | B2-U0-G1 | L10 Optic | ||
| 6200 | 4000K | 43 | 70 | Challenge ST 0 20-LED | DALI Dimmable | Silver (RAL 9006) | B1-U0-G1 | L10 Optic | ||
| 8100 | 4000K | 59 | 70 | Challenge ST 0 24-LED | DALI Dimmable | Silver (RAL 9006) | B2-U0-G2 | S Optic | ||
| 9500 | 4000K | 69 | 70 | Challenge ST 0 25-LED | DALI Dimmable | Silver (RAL 9006) | B2-U0-G2 | L10 Optic | ||
| 5000 | 4000K | 34 | 70 | Challenge ST 0 20-LED | DALI Dimmable | Silver (RAL 9006) | B1-U0-G1 | L10 Optic | ||
| 7800 | 4000K | 56 | 70 | Challenge ST 0 25-LED | DALI Dimmable | Silver (RAL 9006) | B2-U0-G1 | L10 Optic | ||
| 3000 | 4000K | 20 | 70 | Challenge ST 0 16-LED | DALI Dimmable | Silver (RAL 9006) | B1-U0-G1 | S Optic | ||
| 7000 | 4000K | 51 | 70 | Challenge ST 0 20-LED | DALI Dimmable | Silver (RAL 9006) | B2-U0-G1 | L10 Optic | ||
| 4200 | 4000K | 30 | 70 | Challenge ST 0 15-LED | DALI Dimmable | Silver (RAL 9006) | B1-U0-G1 | L10 Optic | ||
| 2600 | 4000K | 18 | 70 | Challenge ST 0 10-LED | DALI Dimmable | Silver (RAL 9006) | B1-U0-G0 | L10 Optic | ||
| 3400 | 4000K | 25 | 70 | Challenge ST 0 15-LED | DALI Dimmable | Silver (RAL 9006) | B1-U0-G1 | L10 Optic | ||
| 3100 | 4000K | 22 | 70 | Challenge ST 0 10-LED | DALI Dimmable | Silver (RAL 9006) | B1-U0-G0 | L10 Optic | ||
| 7200 | 4000K | 51 | 70 | Challenge ST 0 20-LED | DALI Dimmable | Silver (RAL 9006) | B2-U0-G1 | AB1 Optic | ||
| 6300 | 4000K | 43 | 70 | Challenge ST 0 20-LED | DALI Dimmable | Silver (RAL 9006) | B2-U0-G1 | AB1 Optic | ||
| 1800 | 4000K | 13 | 70 | Challenge ST 0 10-LED | DALI Dimmable | Silver (RAL 9006) | B1-U0-G0 | L10 Optic | ||
| 9700 | 4000K | 69 | 70 | Challenge ST 0 25-LED | DALI Dimmable | Silver (RAL 9006) | B2-U0-G1 | AB1 Optic | ||
| 8800 | 4000K | 62 | 70 | Challenge ST 0 25-LED | DALI Dimmable | Silver (RAL 9006) | B2-U0-G1 | AB1 Optic | ||
| 5100 | 4000K | 34 | 70 | Challenge ST 0 20-LED | DALI Dimmable | Silver (RAL 9006) | B1-U0-G1 | AB1 Optic | ||
| 1900 | 4000K | 13 | 70 | Challenge ST 0 10-LED | DALI Dimmable | Silver (RAL 9006) | B1-U0-G0 | AB1 Optic | ||
| 8000 | 4000K | 56 | 70 | Challenge ST 0 25-LED | DALI Dimmable | Silver (RAL 9006) | B2-U0-G1 | AB1 Optic | ||
| 3500 | 4000K | 25 | 70 | Challenge ST 0 15-LED | DALI Dimmable | Silver (RAL 9006) | B1-U0-G1 | AB1 Optic | ||
| 4200 | 4000K | 30 | 70 | Challenge ST 0 15-LED | DALI Dimmable | Silver (RAL 9006) | B1-U0-G1 | AB1 Optic | ||
| 2600 | 4000K | 18 | 70 | Challenge ST 0 10-LED | DALI Dimmable | Silver (RAL 9006) | B1-U0-G0 | AB1 Optic | ||
| 3200 | 4000K | 22 | 70 | Challenge ST 0 10-LED | DALI Dimmable | Silver (RAL 9006) | B1-U0-G0 | AB1 Optic |









































